Diskuss: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 19: | Line 13: | ||
|Ulm | |Ulm | ||
|Prof. Wolfff, Hannes Wader, Alexis Korner | |Prof. Wolfff, Hannes Wader, Alexis Korner | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
Line 25: | Line 19: | ||
|1973/04/21 | |1973/04/21 | ||
|Kassel | |Kassel | ||
| | | | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
Line 33: | Line 27: | ||
|Bremen | |Bremen | ||
|Thirsty Moon | |Thirsty Moon | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
Line 39: | Line 33: | ||
|1973/07/28 | |1973/07/28 | ||
|Schorndorf | |Schorndorf | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 46: | Line 40: | ||
|1973/10/06 | |1973/10/06 | ||
|Michelstadt | |Michelstadt | ||
| | | | ||
| | | | ||
|- | |- | ||
|6 | |6 | ||
Line 54: | Line 48: | ||
|Bremerhaven | |Bremerhaven | ||
|Michael Chapman | |Michael Chapman | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
Line 60: | Line 54: | ||
|1974/02/09 | |1974/02/09 | ||
|Schwäbisch Hall | |Schwäbisch Hall | ||
| | |Et Cetera, Floh de Cologne | ||
| | | | ||
|- | |- | ||
Line 72: | Line 66: | ||
|9 | |9 | ||
|RB | |RB | ||
|1974/ | |1974/07/01 | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|10 | |10 | ||
Line 81: | Line 75: | ||
|1974/09/21 | |1974/09/21 | ||
|Frankfurt | |Frankfurt | ||
| | | | ||
|X | |X | ||
|- | |- | ||
Line 87: | Line 81: | ||
|SDR | |SDR | ||
|1974/10/19 | |1974/10/19 | ||
| | |SDR-Studios | ||
|Ekkes Frank, Stephane Grappelli | |Chris-Barber-Band, Ekkes Frank, Stephane Grappelli | ||
| | | | ||
|- | |- | ||
Line 96: | Line 90: | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 15:21, 16 June 2021
Date | Location | Music | |||
---|---|---|---|---|---|
1 | SDR | 1973/02/24 | Ulm | Prof. Wolfff, Hannes Wader, Alexis Korner | |
2 | HR | 1973/04/21 | Kassel | ||
3 | RB | 1973/06/15 | Bremen | Thirsty Moon | |
4 | SDR | 1973/07/28 | Schorndorf | ||
5 | HR | 1973/10/06 | Michelstadt | ||
6 | RB | 1973/12/01 | Bremerhaven | Michael Chapman | |
7 | SDR | 1974/02/09 | Schwäbisch Hall | Et Cetera, Floh de Cologne | |
8 | HR | 1974/04/06 | Frankfurt | Tiger B. Smith | X |
9 | RB | 1974/07/01 | |||
10 | HR | 1974/09/21 | Frankfurt | X | |
11 | SDR | 1974/10/19 | SDR-Studios | Chris-Barber-Band, Ekkes Frank, Stephane Grappelli | |
12 | RB | 1974/11/23 |