Bahnreise November 2025: Difference between revisions
Appearance
Created page with "{| class="wikitable" !Zug !Betreiber !Wagen !Reservierung !Ticket !Verpflegung |- ! colspan="6" |22.11.2025 |- |08:40 Zürich HB [https://www.vagonweb.cz/razeni/vlak.php?zeme=SBB&cislo=163&rok=2025 '''EC''' ''163 Transalpin'' -> Graz] 18:14 Graz Hbf |SBB/ÖBB |Lokbespannt <small>SBB Panoramawagen</small> | | |Speisewagen (DoN's) |- ! colspan="6" |23.11.2025 |- |10:38 Graz Hbf [https://www.vagonweb.cz/razeni/vlak.php?zeme=%C3%96BB&kategorie=EC&cislo=151&nazev=Emona&rok=..." |
No edit summary |
||
| Line 24: | Line 24: | ||
|10:38 Graz Hbf | |10:38 Graz Hbf | ||
[https://www.vagonweb.cz/razeni/vlak.php?zeme=%C3%96BB&kategorie=EC&cislo=151&nazev=Emona&rok=2025 '''EC''' ''151 Emona'' -> Ljubljana] | [https://www.vagonweb.cz/razeni/vlak.php?zeme=%C3%96BB&kategorie=EC&cislo=151&nazev=Emona&rok=2025 '''EC''' ''151 Emona'' -> Ljubljana] | ||
11:40 Maribor | 11:40 Maribor | ||
|SŽ/ÖBB | |SŽ/ÖBB | ||
| Line 34: | Line 35: | ||
|18:21 Maribor | |18:21 Maribor | ||
[https://www.vagonweb.cz/razeni/vlak.php?zeme=S%C5%BD&kategorie=EC&cislo=150&rok=2025 '''EC''' ''150 Emona'' -> Wien] | [https://www.vagonweb.cz/razeni/vlak.php?zeme=S%C5%BD&kategorie=EC&cislo=150&rok=2025 '''EC''' ''150 Emona'' -> Wien] | ||
19:22 Graz Hbf | 19:22 Graz Hbf | ||
|SŽ/ÖBB | |SŽ/ÖBB | ||
| Line 46: | Line 48: | ||
|05:26 Graz Hbf | |05:26 Graz Hbf | ||
[https://www.vagonweb.cz/razeni/vlak.php?zeme=%C3%96BB&kategorie=EC&cislo=106&nazev=&rok=2025 '''EC''' ''106 Porta Moravica'' -> Przemyśl] | [https://www.vagonweb.cz/razeni/vlak.php?zeme=%C3%96BB&kategorie=EC&cislo=106&nazev=&rok=2025 '''EC''' ''106 Porta Moravica'' -> Przemyśl] | ||
16:50 Przemyśl Głowny | 16:50 Przemyśl Głowny | ||
|SBB/ÖBB | |SBB/ÖBB | ||
Revision as of 17:34, 15 October 2025
| Zug | Betreiber | Wagen | Reservierung | Ticket | Verpflegung |
|---|---|---|---|---|---|
| 22.11.2025 | |||||
| 08:40 Zürich HB
18:14 Graz Hbf |
SBB/ÖBB | Lokbespannt
SBB Panoramawagen |
Speisewagen (DoN's) | ||
| 23.11.2025 | |||||
| 10:38 Graz Hbf
11:40 Maribor |
SŽ/ÖBB | Lokbespannt
SŽ/ÖBB Fernverkehrswagen |
Speisewagen (Pendolino Bar) | ||
| 18:21 Maribor
19:22 Graz Hbf |
SŽ/ÖBB | Lokbespannt
SŽ/ÖBB Fernverkehrswagen |
Speisewagen (Pendolino Bar) | ||
| 24.11.2025 | |||||
| 05:26 Graz Hbf
EC 106 Porta Moravica -> Przemyśl 16:50 Przemyśl Głowny |
SBB/ÖBB | Lokbespannt
SBB Panoramawagen |
Bordservice (DoN's) | ||